Gearbox: | Marine Use , Boat Use | Ratio: | 2:1~ 6:1 |
---|---|---|---|
Warranty: | 12 Months |
![]() |
Fluid control, price favorable,Heavy Duty Marine Gearbox | ||
Housing:SAE 1 | Flange:14" | ||
L×W×H: | 720×730×975mm | N.W.450kg | |
Nominal coefficient | Accurate coefficient | Ratio (horsepower/r/m) (135A) | Ratio (horsepower/r/m) (J135A) |
2:1 | 2.03:1 | 0.135 | 0.162 |
2.5:1 | 2.59:1 | 0.135 | 0.162 |
3:1 | 3.04:1 | 0.135 | 0.162 |
3.5:1 | 3.62:1 | 0.135 | 0.162 |
4:1 | 4.11:1 | 0.135 | 0.162 |
4.5:1 | 4.65:1 | 0.127 | 0.152 |
5:1 | 5.06:1 | 0.120 | 0.144 |
5.5:1 | 5.47:1 | 0.105 | 0.126 |
6:1 | 5.81:1 | 0.095 | 0.114 |
Recommended engine:CUMMINS N-855-M;CAT.3306B SCAC;DAF DKVD 1160M, DETROIT 6V-92TA; YANMAR 6HA(M) |